Toll Free: 800-603-5045   Fax: 727-573-3058  Email: sales@brookfieldtool.com
Printable Tapholder Price Sheet

These slip-in tap holders bring you the same money-saving, time-saving advantages as Brookfield tool holders - plus a foolproof sliding-spring assembly that compensates for thread-camming variations. Each unit tightly grips a wide range of tap sizes, without accessories or bushings. Axially-true alignment is automatic in the Brookfield "V". You can use close-held or extended taps in Brookfield tap holders. There's no need to square off the ends as with some bushing and collet-type holders.

Tap Holder (non releasing) Specifications and Prices - March 2006

Model No. Holding Min. Range
Max.
Shank
Dia.
*Pull*
Out

Physical Dimensions

Price *

A B C D E F G
TA-3 #0 3/16 5/8 11/64 5/8 1-1/8 1-1/8 7/32 1-1/2 11-16 11/16 $194.00
TA-8 #4 1/2 5/8 1/4 5/8 1-1/4 1-3/16 25/64 2 1 1 $230.00
TA-10 #6 5/8 3/4 11/32 3/4 1-1/2 1-9/16 1/2 2 1 1 $242.00
TA-16 1/4 7/8 1 29.64 1 2 2-1/16 41/64 2-5/8 1-1/2 1-1/2 $298.00

Please specify model number and listed price when ordering. All orders shipped FOB Clearwater, Florida. Operating instructions and appropriate hex wrench are included with every tap holder. Excessive or improper timing of the turret travel relative to tap travel will damage the tap holder. Please refer to the *pullout* limitations for each tap holder before ordering.

Tap Holder Parts and Prices
Click here for
Tool Setting Instructions

 

  TA-3 TA-8 TA-10 TA-16
  Part No. Price * Part No. Price * Part No. Price * Part No. Price *
Shank Assembly 2534 $124.00 TA-8-1Y $145.00 TA-10-1Y $160.00 TA-16-1Y $203.00
Body 2012 $49.40 3012 $62.50 4012 $56.80 5012 $68.00
Clamp 2023 $14.30 3023 $15.50 4023 $15.90 5023 $22.00
Body Screw 2005 $6.40 3005 $6.70 4005 $6.90 5005 $7.80
Bevel Washer 2006 $1.35 3406 $1.90 3406 $1.90 5006 $2.20
Clamp Screw 2007 $0.78 3407 $0.98 3407 $.98 5007 $1.20
Back Plate 2901 $45.84 3901 $53.40 4901 $59.64 5901 $74.40
Shank 2902 $50.16 3902 $59.26 4902 $65.52 5902 $87.36
Center Guide 2903 $18.72 3903 $21.96 4903 $23.76 5903 $28.80
Retainer 2904 $2.98 3904 $3.26 4904 $3.36 5904 $3.78
Spring 2905 $1.34 3905 $1.45 4905 $1.56 5905 $1.94
Pin 2906 $0.42 3906 $0.44 4906 $0.48 5906 $0.70
Key 2907 $3.72 3907 $4.06 4907 $4.32 5907 $4.68
Key Screw 2948 $0.48 2948 $0.48 2948 $0.48 5908 $0.55

Please specify MODEL /  PART number and LISTED PRICE when ordering.
All orders are shipped FOB Clearwater, Florida.
* Manufacturer's Suggested Retail Price - Prices are subject to change without notice.

copyright (c) 2004 Brookfield Tool Co.